An Internship Programme is now available for the Dept of Social Development commencing in 2013 and 2014. The details regarding this programme have been stated below as set by the Employer. Please make sure you go through all the details before lodging your application
From the Employer:
Applications are invited from the candidates who have completed a 3 year National Diploma/Bachelor and Honours’ degree/ Master’s Degree in the following study fields:
| Study Field | Qualifications |
| Social Science | Degree: Social Science |
| Community Development | Degree: Community Development/Development Studies |
| Public Administration | ND/Degree/BTech: Public Administration |
| Administration | ND/Degree/BTech: Administration/Office Management |
| Management Studies | ND/Degree/BTech: Management Studies/Business Management |
| Law | ND/Degree: LLB/Law/Paralegal Studies |
| Financial Management | ND/Degree/BTech: Financial Management/Accounting |
| Public Management | ND/Degree/Btech: Corporate Governance/Public Management/Business Management |
| International Relations | Degree: International Relations/Political Science |
| Supply Chain Management | ND/Degree/Btech: Logistics/Purchasing/Supply Chain Management |
| Information Technology | ND/Degree/BSC: Information Technology/Software Development/Information Systems |
| Information Management | ND/Degree/BTech: Information Science/Records &Archival Management/Knowledge Management |
| Communications | ND/Degree/Btech: Journalism/Marketing/Public Relations/Corporate Communications/Graphic Design |
| Population Studies | Degree/Honours Degree: Social Science (Population Studies)/Population and Development/Health and Gender Studies/Environmental Studies./Development Studies |
| Gender | Degree: Gender Studies |
| Youth Development | ND/Degree: Youth Development/Policy Development/Social Science |
| Human Resource | ND/Degree/BTech: HRM/HRD/Labour Relations |
| Organisational Development | ND/Degree/BTech: Management Services/Industrial Psychology/Production and Operations Management |
| Database Management | ND/Degree: Database Management |
| Project Management | ND/Degree: Project Management |
The Programme will commence on 01 April 2013 and end on 31 March 2014. The Interns will receive a monthly stipend as follows:
- R3, 785.25 per month for a National Diploma, Bachelors and Honours Degree;
- R4, 673.20 per month for a Masters Degree.
How to Apply:
Closing Date: 08 February 2013
Interested candidates should forward a Z83 Form, accompanied by a detailed CV and certified copies of their ID and qualifications (Matric certificate and Diploma/Degree certificate) to the following address:
National Department of Social Development
Directorate: Sector Education and Training
Private Bag X901
Pretoria
0001
Or Hand Deliver at:
C/o Bosman and Pretorius Street
HSRC Building
Pretoria
0001
For attention: Ms Carmen van der Westhuizen or Ms Lebogang Monama
Enquiries: Ms Lebogang Monama on 012 312 7689 or Ms Esther Matjila on 012 312 7562



